top of page
BRASS SECTION
BRASS
-Novice applies to students who have been playing their instrument for 1 year or less
Scroll to the right to view other components if viewing with a smartphone
Category Number | Category Name | Section | Selection | Time Limit (mins) |
---|---|---|---|---|
1 | Grade | Novice | Own choice | 3 |
1 | Grade | Grade 1 | 1 piece from AMEB syllabus | 3 |
1 | Grade | Grade 2 | 1 piece from AMEB syllabus | 3 |
1 | Grade | Grade 3 | 1 piece from AMEB syllabus | 4 |
1 | Grade | Grade 4 | 1 piece from AMEB syllabus | 4 |
1 | Grade | Grade 5 | 1 piece from AMEB syllabus | 4 |
1 | Grade | Grade 6 | 1 piece from AMEB syllabus | 5 |
1 | Grade | Grade 7 | 1 piece from AMEB syllabus | 6 |
1 | Grade | Grade 8 | 1 piece from AMEB syllabus | 7 |
2 | Age Group Recital | Age 10 and under | 2 contrasting pieces | 8 |
2 | Age Group Recital | Age 13 and under | 2 contrasting pieces | 14 |
2 | Age Group Recital | Age 15 and under | 2 contrasting pieces | 16 |
2 | Age Group Recital | Age 18 and under | 2 contrasting pieces | 18 |
2 | Age Group Recital | Open | 2 contrasting pieces | 20 |
bottom of page