top of page


BRASS SECTION
BRASS
-Novice applies to students who have been playing their instrument for 1 year or less
Scroll to the right to view other components if viewing with a smartphone
Category Number | Category Name | Section | Selection | Time Limit (mins) | Prize |
---|---|---|---|---|---|
1 | Grade | Novice | Own choice | 3 | AMEB Trophy |
1 | Grade | Grade 1 | 1 piece from AMEB syllabus | 3 | AMEB Trophy |
1 | Grade | Grade 2 | 1 piece from AMEB syllabus | 3 | AMEB Trophy |
1 | Grade | Grade 3 | 1 piece from AMEB syllabus | 4 | AMEB Trophy |
1 | Grade | Grade 4 | 1 piece from AMEB syllabus | 4 | AMEB Trophy |
1 | Grade | Grade 5 | 1 piece from AMEB syllabus | 4 | AMEB Trophy |
1 | Grade | Grade 6 | 1 piece from AMEB syllabus | 5 | AMEB Trophy |
1 | Grade | Grade 7 | 1 piece from AMEB syllabus | 6 | AMEB Trophy +$50 |
1 | Grade | Grade 8 | 1 piece from AMEB syllabus | 7 | AMEB Trophy +$70 |
2 | Age Group Recital | Age 10 and under | 2 contrasting pieces | 8 | FE Trophy + $50 |
2 | Age Group Recital | Age 13 and under | 2 contrasting pieces | 14 | FE Trophy + $75 |
2 | Age Group Recital | Age 15 and under | 2 contrasting pieces | 16 | FE Trophy + $100 |
2 | Age Group Recital | Age 18 and under | 2 contrasting pieces | 18 | FE Trophy + $150 |
2 | Age Group Recital | Open | 2 contrasting pieces | 20 | FE Trophy + $250 |
bottom of page