top of page


CHORAL SECTION
CHORAL
Scroll to the right to view other components if viewing with a smartphone
Category Number | Category Name | Section | Time Limit (mins) | Prize | Remarks |
---|---|---|---|---|---|
1 | Duet | Age 13 and under | 4 | FE Trophy/each + $50 | |
1 | Duet | Age 18 and under | 5 | FE Trophy/each + $70 | |
1 | Duet | Open | 5 | FE Trophy + $100 | |
2 | A Capella | Age 18 and under | 10 | FE Trophy + $80 | 3+ singers |
2 | A Capella | Open | 10 | FE Trophy + $100 | 3+ singers |
3 | Ensemble Recitals | Age 11 and under | 6 | FE Trophy + $100 | 6-15 singers |
3 | Ensemble Recitals | Age 15 and under | 8 | FE Trophy + $150 | 6-15 singers |
3 | Ensemble Recitals | Open | 10 | FE Trophy + $200 | 6-15 singers |
4 | Choir Recitals | Age 12 and under | 10 | FE Trophy + Perpetual Trophy + $200 | 16+ singers |
4 | Choir Recitals | Age 15 and under | 10 | FE Trophy + Perpetual Trophy + $400 | 16+ singers |
4 | Choir Recitals | Age 18 and under | 10 | FE Trophy + Perpetual Trophy + $600 | 16+ singers |
4 | Choir Recitals | Adult Community Choirs | 10 | FE Trophy + Perpetual Trophy + $600 | 16+ singers |
bottom of page