top of page


CHORAL SECTION
CHORAL
Scroll to the right to view other components if viewing with a smartphone
Category Number | Category Name | Section | Time Limit (mins) | Remarks |
---|---|---|---|---|
1 | Duet | Age 13 and under | 4 | |
1 | Duet | Age 18 and under | 5 | |
1 | Duet | Open | 5 | |
2 | A Capella | Age 18 and under | 10 | 3+ singers |
2 | A Capella | Open | 10 | 3+ singers |
3 | Ensemble Recitals | Age 11 and under | 6 | 6-15 singers |
3 | Ensemble Recitals | Age 15 and under | 8 | 6-15 singers |
3 | Ensemble Recitals | Open | 10 | 6-15 singers |
4 | Choir Recitals | Age 12 and under | 10 | 16+ singers |
4 | Choir Recitals | Age 15 and under | 10 | 16+ singers |
4 | Choir Recitals | Age 18 and under | 10 | 16+ singers |
4 | Choir Recitals | Adult Community Choirs | 10 | 16+ singers |
bottom of page