top of page
STRINGS SECTION
STRING SOLO (Bowed Strings)
-For grades sections, the chosen piece must be from the current syllabus
-For age group recital sections, the chosen pieces do NOT have to be from the AMEB syllabus
CLARIFICATION: Fremantle Eisteddfod defines 'current AMEB syllabus' as the latest syllabus.
Scroll to the right to view other components if viewing with a smartphone
Category Number | Category Name | Section | Selection | Time Limit (mins) |
---|---|---|---|---|
1 | Grade | Novice | Own choice | 3 |
1 | Grade | Grade 1 | 1 piece from AMEB syllabus | 3 |
1 | Grade | Grade 2 | 1 piece from AMEB syllabus | 3 |
1 | Grade | Grade 3 | 1 piece from AMEB syllabus | 4 |
1 | Grade | Grade 4 | 1 piece from AMEB syllabus | 4 |
1 | Grade | Grade 5 | 1 piece from AMEB syllabus | 4 |
1 | Grade | Grade 6 | 1 piece from AMEB syllabus | 5 |
1 | Grade | Grade 7 | 1 piece from AMEB syllabus | 6 |
1 | Grade | Grade 8 | 1 piece from AMEB syllabus | 8 |
2 | Age Group Recital | Age 10 and under | 2 contrasting pieces | 8 |
2 | Age Group Recital | Age 13 and under | 2 contrasting pieces | 14 |
2 | Age Group Recital | Age 15 and under | 2 contrasting pieces | 16 |
2 | Age Group Recital | Age 18 and under | 2 contrasting pieces | 18 |
2 | Age Group Recital | Open | 2 contrasting pieces | 20 |
bottom of page